Chart Spotlight Top Advisor's Corner Learning Center Members Help
       
 
       
     
     
  NDX Tracker  
    Decision Point  
       
   
  The NDX TRACKER is included in your Decision Point web site subscription.
Subscribe Now!

[About This Newsletter]
DECISION POINT
DAILY NASDAQ 100 STOCK REVIEW
TUESDAY  8/31/2010

*****************************************************************************
This report highlights daily results of the stocks in the NASDAQ 100 Index.
Daily chart books of these stocks (6-Mo and 2-Yr) are also available (see
Main Menu). THIS IS A LIST OF CANDIDATES FOR FURTHER RESEARCH AND IS NOT A
SOLICITATION OR RECOMMENDATION TO BUY OR SELL THE LISTED SECURITIES.
*****************************************************************************

NASDAQ 100 RESULTS FOR TUESDAY  8/31/10

                        08/31                         % Ave
                        Close       $      %          Daily            Payout
Name             Symbl  Price  Change Change   Volume   Vol  Yield  P/E Ratio
---------------- ----- ------  ------ ------ -------- -----  -----  --- -----
Activision Blizz ATVI   10.68   +0.08  +0.8%  13390.4   95%   1.4%   43   0.6
Adobe Systems    ADBE   27.70   -0.09  -0.3%   8459.4  111%          38
Altera Corp      ALTR   24.67   -0.09  -0.4%   4615.3   56%   1.0%   15   0.1
Amazon.com       AMZN  124.83   +1.04  +0.8%   4184.5   54%          52
Amgen            AMGN   51.04   -0.59  -1.1%   6495.7   91%          11
Apollo Group     APOL   42.49   -0.71  -1.6%   3784.9  108%          11
Apple Inc        AAPL  243.10   +0.60  +0.3%  14888.8   65%          20
Applied Material AMAT   10.37   -0.10  -1.0%  29963.3  126%   2.7%   23   0.6
Autodesk         ADSK   27.73   +0.20  +0.7%   3525.8   83%          37
Automatic Data P ADP    38.61   -0.22  -0.6%   3498.8   99%   3.5%   16   0.6
Baidu.com        BIDU   78.43   +1.19  +1.5%   7689.2   47%          83
Bed Bath & Beyon BBBY   35.97   +0.01  +0.0%   3414.0   91%          15
Biogen IDEC Inc. BIIB   53.80   -0.12  -0.2%   1976.5   63%          14
BMC Software     BMC    36.05   -0.44  -1.2%   3112.8  123%          16
Broadcom Corp    BRCM   29.96   -2.06  -6.4%  20091.8  204%   1.1%   25   0.3
C.H. Robinson    CHRW   64.99   +0.09  +0.1%   2324.7  130%   1.5%   30   0.5
Celgene Corp     CELG   51.47   +0.63  +1.2%   4057.7  101%          28
Cephalon         CEPH   56.61   -0.18  -0.3%   1069.3   61%          11
Cerner Corp      CERN   72.85   -1.44  -1.9%    652.8   74%          29
Check Point      CHKP   34.87   -0.11  -0.3%   1121.9   51%          19
Cintas Corp      CTAS   25.49   +0.15  +0.6%   1533.2  119%   1.9%   18   0.3
Cisco Systems    CSCO   19.99   -0.33  -1.6%  93921.0  170%          15
Citrix Systems   CTXS   57.94   -0.12  -0.2%   2481.4   71%          46
Cognizant Tech   CTSH   57.61   +0.11  +0.2%   2620.4   70%          29
Comcast          CMCSA  17.10   +0.10  +0.6%  21443.5   90%   2.2%   13   0.3
Computer Assoc   CA     17.99   -0.01  -0.1%   6263.7  122%   0.9%   12   0.1
Costco Wholesale COST   56.50   +0.43  +0.8%   4282.7  102%   1.5%   20   0.3
Dell Computer    DELL   11.77   -0.25  -2.1%  33475.6  123%          14
DENTSPLY Intl    XRAY   27.78   -0.35  -1.2%   1794.7  139%   0.7%   15   0.1
DirecTV          DTV    37.90   +0.10  +0.3%   8007.5   73%          28
eBay             EBAY   23.23   +0.10  +0.4%  16728.2   97%          12
EchoStar Comm    DISH   17.94   +0.16  +0.9%   2927.8   75%          11
Electronic Arts  ERTS   15.23   -0.05  -0.3%  10465.9  154%           D
Expedia          EXPE   22.86   +0.12  +0.5%   4381.3   83%   1.2%   17   0.2
Expeditors Intl  EXPD   39.60   -0.23  -0.6%   1704.0   83%   1.0%   31   0.3
Express Scripts  ESRX   42.60   -1.07  -2.5%   6471.2  121%          24
Fastenal Co      FAST   45.27   +0.18  +0.4%   1961.3  138%   1.9%   31   0.6
First Solar      FSLR  127.85   +1.57  +1.2%    830.8   34%          18
Fiserv           FISV   50.01   -0.05  -0.1%   1002.9   66%          16
Flextronics Int  FLEX    4.93   -0.10  -2.0%   8547.0   93%          15
FLIR Systems     FLIR   25.10   +0.14  +0.6%   3242.5  168%          17
Foster Wheeler   FWLT   21.33   +0.06  +0.3%   1596.6   58%          10
Garmin Ltd       GRMN   26.61   -0.04  -0.2%   1403.5   66%   5.6%    8   0.5
Genzyme General  GENZ   70.11   +0.20  +0.3%   8706.8  209%           D
Gilead Sciences  GILD   31.83   -0.59  -1.8%  18798.7  157%          10
Google           GOOG  450.02   -2.67  -0.6%   1911.2   59%          20
Henry Schein Inc HSIC   52.80   -0.38  -0.7%    936.7  133%          15
Hologic Inc      HOLX   14.18   +0.08  +0.6%   2755.7   74%          35
Hunt (JB) Trans  JBHT   32.75   -0.04  -0.1%   1555.2   83%   1.5%   25   0.4
Illumina         ILMN   42.89   -0.48  -1.1%   1744.8  103%          74
Infosys Tech     INFY   57.28   -0.04  -0.1%   1287.4   77%   0.9%   25   0.2
Intel            INTC   17.67   -0.29  -1.6% 111071.1  155%   3.6%   11   0.4
Intuit           INTU   42.74   +0.52  +1.2%   4558.3  119%          24
Intuitive Surgcl ISRG  265.03   -3.32  -1.2%    654.3   97%          34
Joy Global       JOYG   56.72   +0.82  +1.5%   1632.0   57%   1.2%   13   0.2
KLA-Tencor Corp  KLAC   28.01   -0.40  -1.4%   3680.2   87%   3.6%   23   0.8
Lam Resrch Corp  LRCX   36.11   -0.03  -0.1%   4873.7  191%          13
Liberty Media    LINTA  10.55   -0.04  -0.4%   2665.7   54%          11
Life Tech Corp   LIFE   42.78   -0.63  -1.5%   2195.7  102%          28
Linear Technolog LLTC   28.62   -0.34  -1.2%   3917.8   86%   3.2%   18   0.6
Logitech         LOGI   14.74   +0.09  +0.6%   1582.9  120%          22
Marvell Tech Grp MRVL   15.91   -0.56  -3.4%  16135.3  107%          13
Mattel           MAT    20.99   +0.12  +0.6%   7611.0  153%   3.6%   12   0.4
Maxim Intg Prds  MXIM   15.87   -0.14  -0.9%   3874.2   93%   5.3%   22   1.2
Microchip Techno MCHP   27.73   -0.53  -1.9%   3893.5  123%   4.9%   19   0.9
Microsoft        MSFT   23.47   -0.17  -0.7%  65276.0  100%   2.2%   11   0.2
Millicon Intl    MICC   92.08   +1.23  +1.4%    315.5   52%   2.6%   11   0.3
Mylan Inc        MYL    17.16   +0.13  +0.8%   5372.6   73%          72
Network Applianc NTAP   40.38   -0.15  -0.4%   5807.5   79%          30
News Corp        NWSA   12.56   +0.25  +2.0%  23676.0  124%   1.2%   13   0.2
NII Holdings     NIHD   36.25   +0.34  +1.0%   1051.2   49%          21
NVIDIA Corp      NVDA    9.33   -0.31  -3.2%  23112.8  119%          23
Oracle Corp      ORCL   21.85   -0.17  -0.8%  41482.9  138%   0.9%   18   0.2
O'Reilly Auto    ORLY   47.27   +0.34  +0.7%   1529.4   91%          18
PACCAR           PCAR   40.98   +0.05  +0.1%   2593.8   78%   0.9%   65   0.6
Patterson Cos    PDCO   25.27   -0.09  -0.4%   1989.5  173%   1.6%   14   0.2
Paychex          PAYX   24.89   -0.10  -0.4%   4086.1  108%   5.0%   19   0.9
Priceline.com    PCLN  291.48   +1.80  +0.6%    804.2   59%          26
QIAGEN           QGEN   17.82   -0.07  -0.4%   1093.8   78%          27
Qualcomm         QCOM   38.30   +0.01  +0.0%  17922.1   83%   2.0%   20   0.4
Resrch In Motion RIMM   42.84   -2.75  -6.0%  30508.8  190%           9
Ross Stores      ROST   49.63   -0.73  -1.5%   3079.7  140%   1.3%   12   0.2
SanDisk Corp     SNDK   33.13   -1.13  -3.3%  16092.2  147%           7
Seagate Tech     STX    10.14   -0.44  -4.2%  12400.3   87%           3
Sears Holding    SHLD   61.96   +0.24  +0.4%   1142.0   82%          25
Sigma-Aldrich    SIAL   53.17   +0.43  +0.8%    919.0  106%   1.2%   17   0.2
Staples          SPLS   17.77   +0.13  +0.7%  14162.9  160%   2.0%   16   0.3
Starbucks Corp   SBUX   22.98   -0.45  -1.9%  10457.0  104%   2.3%   21   0.5
Stericycle Inc   SRCL   65.50   -0.75  -1.1%    519.8   70%          29
Symantec Corp    SYMC   13.63   -0.06  -0.4%  21298.0  147%          14
Teva Pharmaceut  TEVA   50.62   +0.43  +0.9%   4400.3   68%   1.2%   18   0.2
Urban Outfitters URBN   30.32   -0.38  -1.2%   4215.7  118%          20
VeriSign         VRSN   29.09   +0.04  +0.1%   4575.3  103%          24
Vertex Pharma    VRTX   33.31   -0.31  -0.9%   1307.6   74%           D
Virgin Media     VMED   20.80   +0.83  +4.2%   6712.7  136%   0.8%    D
Vodafone         VOD    24.20   +0.60  +2.5%  11727.2  157%   5.2%
Warner Chillcott WCRX   28.42   -0.20  -0.7%   1554.9   99%          14
Wynn Resorts     WYNN   80.61   -1.15  -1.4%   4171.9  132%   1.2%   92   1.1
Xilinx           XLNX   24.14   -0.17  -0.7%   8760.1  116%   2.7%   14   0.4
Yahoo!           YHOO   13.11   -0.07  -0.5%  16301.6   73%          21

Average                         -0.13  -0.4%   9518.7  103%   0.9%   21   0.4

*****************************************************************************
NASDAQ 100 HIGHEST PERCENTAGE UP MOVES TODAY

                        08/31                         % Ave
                        Close       $      %          Daily            Payout
Name             Symbl  Price  Change Change   Volume   Vol  Yield  P/E Ratio
---------------- ----- ------  ------ ------ -------- -----  -----  --- -----
Virgin Media     VMED   20.80   +0.83  +4.2%   6712.7  136%   0.8%    D
Vodafone         VOD    24.20   +0.60  +2.5%  11727.2  157%   5.2%
News Corp        NWSA   12.56   +0.25  +2.0%  23676.0  124%   1.2%   13   0.2
Baidu.com        BIDU   78.43   +1.19  +1.5%   7689.2   47%          83
Joy Global       JOYG   56.72   +0.82  +1.5%   1632.0   57%   1.2%   13   0.2
Millicon Intl    MICC   92.08   +1.23  +1.4%    315.5   52%   2.6%   11   0.3
Celgene Corp     CELG   51.47   +0.63  +1.2%   4057.7  101%          28
First Solar      FSLR  127.85   +1.57  +1.2%    830.8   34%          18
Intuit           INTU   42.74   +0.52  +1.2%   4558.3  119%          24
NII Holdings     NIHD   36.25   +0.34  +1.0%   1051.2   49%          21
EchoStar Comm    DISH   17.94   +0.16  +0.9%   2927.8   75%          11
Teva Pharmaceut  TEVA   50.62   +0.43  +0.9%   4400.3   68%   1.2%   18   0.2
Amazon.com       AMZN  124.83   +1.04  +0.8%   4184.5   54%          52
Sigma-Aldrich    SIAL   53.17   +0.43  +0.8%    919.0  106%   1.2%   17   0.2
Costco Wholesale COST   56.50   +0.43  +0.8%   4282.7  102%   1.5%   20   0.3
Mylan Inc        MYL    17.16   +0.13  +0.8%   5372.6   73%          72
Activision Blizz ATVI   10.68   +0.08  +0.8%  13390.4   95%   1.4%   43   0.6
Staples          SPLS   17.77   +0.13  +0.7%  14162.9  160%   2.0%   16   0.3
Autodesk         ADSK   27.73   +0.20  +0.7%   3525.8   83%          37
O'Reilly Auto    ORLY   47.27   +0.34  +0.7%   1529.4   91%          18

*****************************************************************************
NASDAQ 100 HIGHEST PERCENTAGE DOWN MOVES TODAY

                        08/31                         % Ave
                        Close       $      %          Daily            Payout
Name             Symbl  Price  Change Change   Volume   Vol  Yield  P/E Ratio
---------------- ----- ------  ------ ------ -------- -----  -----  --- -----
Broadcom Corp    BRCM   29.96   -2.06  -6.4%  20091.8  204%   1.1%   25   0.3
Resrch In Motion RIMM   42.84   -2.75  -6.0%  30508.8  190%           9
Seagate Tech     STX    10.14   -0.44  -4.2%  12400.3   87%           3
Marvell Tech Grp MRVL   15.91   -0.56  -3.4%  16135.3  107%          13
SanDisk Corp     SNDK   33.13   -1.13  -3.3%  16092.2  147%           7
NVIDIA Corp      NVDA    9.33   -0.31  -3.2%  23112.8  119%          23
Express Scripts  ESRX   42.60   -1.07  -2.5%   6471.2  121%          24
Dell Computer    DELL   11.77   -0.25  -2.1%  33475.6  123%          14
Flextronics Int  FLEX    4.93   -0.10  -2.0%   8547.0   93%          15
Cerner Corp      CERN   72.85   -1.44  -1.9%    652.8   74%          29
Starbucks Corp   SBUX   22.98   -0.45  -1.9%  10457.0  104%   2.3%   21   0.5
Microchip Techno MCHP   27.73   -0.53  -1.9%   3893.5  123%   4.9%   19   0.9
Gilead Sciences  GILD   31.83   -0.59  -1.8%  18798.7  157%          10
Apollo Group     APOL   42.49   -0.71  -1.6%   3784.9  108%          11
Cisco Systems    CSCO   19.99   -0.33  -1.6%  93921.0  170%          15
Intel            INTC   17.67   -0.29  -1.6% 111071.1  155%   3.6%   11   0.4
Life Tech Corp   LIFE   42.78   -0.63  -1.5%   2195.7  102%          28
Ross Stores      ROST   49.63   -0.73  -1.5%   3079.7  140%   1.3%   12   0.2
KLA-Tencor Corp  KLAC   28.01   -0.40  -1.4%   3680.2   87%   3.6%   23   0.8
Wynn Resorts     WYNN   80.61   -1.15  -1.4%   4171.9  132%   1.2%   92   1.1

*****************************************************************************
NASDAQ 100 HIGHEST PERCENT OF AVERAGE DAILY VOLUME

Each day Decision Point divides the current day's volume by the 250-EMA of
volume and report it as the percentage of average daily volume. High
percentages of average daily volume indicate that unusual interest is being
shown in a stock. Check news and other indicators.

                        08/31                         % Ave
                        Close       $      %          Daily            Payout
Name             Symbl  Price  Change Change   Volume   Vol  Yield  P/E Ratio
---------------- ----- ------  ------ ------ -------- -----  -----  --- -----
Genzyme General  GENZ   70.11   +0.20  +0.3%   8706.8  209%           D
Broadcom Corp    BRCM   29.96   -2.06  -6.4%  20091.8  204%   1.1%   25   0.3
Lam Resrch Corp  LRCX   36.11   -0.03  -0.1%   4873.7  191%          13
Resrch In Motion RIMM   42.84   -2.75  -6.0%  30508.8  190%           9
Patterson Cos    PDCO   25.27   -0.09  -0.4%   1989.5  173%   1.6%   14   0.2
Cisco Systems    CSCO   19.99   -0.33  -1.6%  93921.0  170%          15
FLIR Systems     FLIR   25.10   +0.14  +0.6%   3242.5  168%          17
Staples          SPLS   17.77   +0.13  +0.7%  14162.9  160%   2.0%   16   0.3
Gilead Sciences  GILD   31.83   -0.59  -1.8%  18798.7  157%          10
Vodafone         VOD    24.20   +0.60  +2.5%  11727.2  157%   5.2%
Intel            INTC   17.67   -0.29  -1.6% 111071.1  155%   3.6%   11   0.4
Electronic Arts  ERTS   15.23   -0.05  -0.3%  10465.9  154%           D
Mattel           MAT    20.99   +0.12  +0.6%   7611.0  153%   3.6%   12   0.4
SanDisk Corp     SNDK   33.13   -1.13  -3.3%  16092.2  147%           7
Symantec Corp    SYMC   13.63   -0.06  -0.4%  21298.0  147%          14
Ross Stores      ROST   49.63   -0.73  -1.5%   3079.7  140%   1.3%   12   0.2
DENTSPLY Intl    XRAY   27.78   -0.35  -1.2%   1794.7  139%   0.7%   15   0.1
Fastenal Co      FAST   45.27   +0.18  +0.4%   1961.3  138%   1.9%   31   0.6
Oracle Corp      ORCL   21.85   -0.17  -0.8%  41482.9  138%   0.9%   18   0.2
Virgin Media     VMED   20.80   +0.83  +4.2%   6712.7  136%   0.8%    D

*****************************************************************************
NASDAQ 100 STOCKS WITH THE HIGHEST YIELD

                        08/31                         % Ave
                        Close       $      %          Daily            Payout
Name             Symbl  Price  Change Change   Volume   Vol  Yield  P/E Ratio
---------------- ----- ------  ------ ------ -------- -----  -----  --- -----
Garmin Ltd       GRMN   26.61   -0.04  -0.2%   1403.5   66%   5.6%    8   0.5
Maxim Intg Prds  MXIM   15.87   -0.14  -0.9%   3874.2   93%   5.3%   22   1.2
Vodafone         VOD    24.20   +0.60  +2.5%  11727.2  157%   5.2%
Paychex          PAYX   24.89   -0.10  -0.4%   4086.1  108%   5.0%   19   0.9
Microchip Techno MCHP   27.73   -0.53  -1.9%   3893.5  123%   4.9%   19   0.9
Intel            INTC   17.67   -0.29  -1.6% 111071.1  155%   3.6%   11   0.4
KLA-Tencor Corp  KLAC   28.01   -0.40  -1.4%   3680.2   87%   3.6%   23   0.8
Mattel           MAT    20.99   +0.12  +0.6%   7611.0  153%   3.6%   12   0.4
Automatic Data P ADP    38.61   -0.22  -0.6%   3498.8   99%   3.5%   16   0.6
Linear Technolog LLTC   28.62   -0.34  -1.2%   3917.8   86%   3.2%   18   0.6
Applied Material AMAT   10.37   -0.10  -1.0%  29963.3  126%   2.7%   23   0.6
Xilinx           XLNX   24.14   -0.17  -0.7%   8760.1  116%   2.7%   14   0.4
Millicon Intl    MICC   92.08   +1.23  +1.4%    315.5   52%   2.6%   11   0.3
Starbucks Corp   SBUX   22.98   -0.45  -1.9%  10457.0  104%   2.3%   21   0.5
Comcast          CMCSA  17.10   +0.10  +0.6%  21443.5   90%   2.2%   13   0.3
Microsoft        MSFT   23.47   -0.17  -0.7%  65276.0  100%   2.2%   11   0.2
Staples          SPLS   17.77   +0.13  +0.7%  14162.9  160%   2.0%   16   0.3
Qualcomm         QCOM   38.30   +0.01  +0.0%  17922.1   83%   2.0%   20   0.4
Cintas Corp      CTAS   25.49   +0.15  +0.6%   1533.2  119%   1.9%   18   0.3
Fastenal Co      FAST   45.27   +0.18  +0.4%   1961.3  138%   1.9%   31   0.6


*****************************************************************************
NASDAQ 100 STOCKS WITH THE LOWEST P/E RATIO

                        08/31                         % Ave
                        Close       $      %          Daily            Payout
Name             Symbl  Price  Change Change   Volume   Vol  Yield  P/E Ratio
---------------- ----- ------  ------ ------ -------- -----  -----  --- -----
Seagate Tech     STX    10.14   -0.44  -4.2%  12400.3   87%           3
SanDisk Corp     SNDK   33.13   -1.13  -3.3%  16092.2  147%           7
Garmin Ltd       GRMN   26.61   -0.04  -0.2%   1403.5   66%   5.6%    8   0.5
Resrch In Motion RIMM   42.84   -2.75  -6.0%  30508.8  190%           9
Foster Wheeler   FWLT   21.33   +0.06  +0.3%   1596.6   58%          10
Gilead Sciences  GILD   31.83   -0.59  -1.8%  18798.7  157%          10
Intel            INTC   17.67   -0.29  -1.6% 111071.1  155%   3.6%   11   0.4
EchoStar Comm    DISH   17.94   +0.16  +0.9%   2927.8   75%          11
Amgen            AMGN   51.04   -0.59  -1.1%   6495.7   91%          11
Apollo Group     APOL   42.49   -0.71  -1.6%   3784.9  108%          11
Microsoft        MSFT   23.47   -0.17  -0.7%  65276.0  100%   2.2%   11   0.2
Millicon Intl    MICC   92.08   +1.23  +1.4%    315.5   52%   2.6%   11   0.3
Cephalon         CEPH   56.61   -0.18  -0.3%   1069.3   61%          11
Liberty Media    LINTA  10.55   -0.04  -0.4%   2665.7   54%          11
Ross Stores      ROST   49.63   -0.73  -1.5%   3079.7  140%   1.3%   12   0.2
Computer Assoc   CA     17.99   -0.01  -0.1%   6263.7  122%   0.9%   12   0.1
Mattel           MAT    20.99   +0.12  +0.6%   7611.0  153%   3.6%   12   0.4
eBay             EBAY   23.23   +0.10  +0.4%  16728.2   97%          12
Marvell Tech Grp MRVL   15.91   -0.56  -3.4%  16135.3  107%          13
News Corp        NWSA   12.56   +0.25  +2.0%  23676.0  124%   1.2%   13   0.2

*****************************************************************************
NASDAQ 100 DAILY BLUE CHIP STOCK PMO STRENGTH RANK ANALYSIS

This report presents ranking of NASDAQ 100 stocks based on Decision
Point's proprietary PMO (Price Momentum Oscillator). The PMO measures a
stock's absolute strength based on price momentum. THIS REPORT IS TO ASSIST
RESEARCH AND IS NOT A RECOMMENDATION TO BUY OR SELL SECURITIES.

The Hot/Cold Groups & Blinkers are explained at the end of this report.

STOCKS SORTED BY PMO (PRICE MOMENTUM OSCILLATOR) RANK

                           |RankChg-| |---- % Price Change ----|  Hot/Cold
                       PMO    5   15      On     5    15           Group &
Stock Name/Symbol     Rank  Day  Day   08/31   Day   Day    YTD   Blinkers
--------------------- ---- ---- ----  ------ ----- ----- ------ |---------|
Priceline.com    PCLN    1    0    0   +0.6%    0%   -1%   +33%  4 -+ -+  
Citrix Systems   CTXS    2    0   +1   -0.2%   -1%    0%   +39%  4 -+ -+  
Genzyme General  GENZ    3    0   -1   +0.3%   +4%   +3%   +43%  4 -+ -+  
Warner Chillcott WCRX    4    0  +13   -0.7%   -3%   +1%     0%  4 -+ -+  
Intuit           INTU    5   +3  +13   +1.2%    0%   +6%   +39%  1 ++ ++ +
Expedia          EXPE    6    0    0   +0.5%   +1%   -7%   -10%  5 -- -+  
Virgin Media     VMED    7   -2   -3   +4.2%   +4%   -2%   +24%  4 -+ ++ -
eBay             EBAY    8   +5  +50   +0.4%   +2%   +6%    -1%  1 ++ ++ +
C.H. Robinson    CHRW    9    0    0   +0.1%    0%   -2%   +12%  4 -+ -+  
Cognizant Tech   CTSH   10   -3   -2   +0.2%   -1%   -6%   +27%  5 -- -+ -
Check Point      CHKP   11   +1  +10   -0.3%   -2%   +1%    +3%  4 -+ -+ +
Vodafone         VOD    12   -1   -2   +2.5%   +4%   -1%    +9%  4 -+ ++ -
Qualcomm         QCOM   13   +4   +6   +0.0%   +1%   -3%   -16%  4 -+ -+ +
Fiserv           FISV   14   +4  +19   -0.1%    0%   -2%    +3%  5 -- -+ +
Baidu.com        BIDU   15   -5  -10   +1.5%   +1%  -11%   +91%  5 -- -+ -
Millicon Intl    MICC   16   +3   -2   +1.4%   +2%   -1%   +35%  4 -+ -+ +
Amazon.com       AMZN   17   +4  +29   +0.8%    0%   -4%    -7%  5 -- -+ +
Biogen IDEC Inc. BIIB   18   -3   -7   -0.2%    0%   -7%    +1%  5 -- -+ -
VeriSign         VRSN   19   +7  +15   +0.1%   +2%   -2%   +20%  4 -+ -+ +
Expeditors Intl  EXPD   20   -6  -13   -0.6%   -1%   -7%   +15%  5 -- -+ -
DirecTV          DTV    21   +1  +18   +0.3%   +1%   -4%   +14%  5 -- -+ +
Stericycle Inc   SRCL   22   +6  +30   -1.1%    0%   +1%   +19%  4 -+ -+ +
Joy Global       JOYG   23   -7  -10   +1.5%   +1%   -5%   +11%  5 -- -+ -
Network Applianc NTAP   24   +8  -12   -0.4%   +2%   -3%   +18%  5 -- -+ +
First Solar      FSLR   25   +8   +1   +1.2%   +2%   -1%    -6%  4 -+ ++ +
Autodesk         ADSK   26   +5   -1   +0.7%   +1%   -3%    +9%  5 -- -+ +
Illumina         ILMN   27   -2   +2   -1.1%   -1%   -8%   +40%  5 -- -+ -
BMC Software     BMC    28  +11  +44   -1.2%   -2%    0%   -10%  3 +- -+ +
Wynn Resorts     WYNN   29   -9  -14   -1.4%   -2%  -12%   +39%  5 -- -+ -
Logitech         LOGI   30   -7  -14   +0.6%   -1%  -11%   -14%  5 -- -+ -
Costco Wholesale COST   31  +16  +31   +0.8%   +2%   -1%    -4%  1 ++ ++ +
Vertex Pharma    VRTX   32   -5  +18   -0.9%   -2%   -9%   -22%  5 -- -+ -
NII Holdings     NIHD   33   -9  -10   +1.0%    0%   -7%    +8%  5 -- -+ -
Cintas Corp      CTAS   34   -4   +5   +0.6%   -2%   -5%     0%  6 -- -- -
Hologic Inc      HOLX   35   -6   +1   +0.6%   +1%   -9%    -2%  6 -- -- -
Sigma-Aldrich    SIAL   36   +1   -6   +0.8%   +2%   -4%    +6%  5 -- -- +
O'Reilly Auto    ORLY   37  +11  +32   +0.7%    0%   +1%   +24%  4 -- +- +
Mattel           MAT    38    0  +22   +0.6%   -1%   -6%    +5%  6 -- --  
Linear Technolog LLTC   39   -4  -19   -1.2%   -2%   -9%    -4%  6 -- -- -
Electronic Arts  ERTS   40   -4   -9   -0.3%   +1%   -9%   -14%  6 -- -- -
Henry Schein Inc HSIC   41   +4  +37   -0.7%   -1%   -4%     0%  5 -- -- +
Microchip Techno MCHP   42   -1  -10   -1.9%   -3%   -8%    -1%  6 -- -- -
Cephalon         CEPH   43   -1  +20   -0.3%   -2%   -5%    -9%  6 -- -- -
Marvell Tech Grp MRVL   44  +42  +54   -3.4%   -2%   +7%   -23%  2 ++ +- +
Infosys Tech     INFY   45   -2   +6   -0.1%   -2%   -8%    +4%  6 -- -- -
Celgene Corp     CELG   46  -12   -4   +1.2%   +1%  -11%    -8%  6 -- -- -
Teva Pharmaceut  TEVA   47  +20  +46   +0.9%   +1%   -1%    -9%  2 ++ +- +
Activision Blizz ATVI   48   +4   +1   +0.8%   -1%   -3%    -3%  5 -- -- +
Symantec Corp    SYMC   49  +36  +48   -0.4%    0%   +6%   -24%  2 ++ +- +
PACCAR           PCAR   50   -6  -26   +0.1%   +1%   -9%   +14%  6 -- -- -
Amgen            AMGN   51   -1   +2   -1.1%    0%   -8%   -10%  6 -- -- -
KLA-Tencor Corp  KLAC   52   -6  -25   -1.4%   -2%  -10%   -21%  6 -- -- -
Mylan Inc        MYL    53   +4  +27   +0.8%   -1%   -5%    -7%  5 -- -- +
Hunt (JB) Trans  JBHT   54    0   -9   -0.1%    0%   -7%    +3%  6 -- --  
Oracle Corp      ORCL   55   -6  -14   -0.8%   -3%  -10%   -10%  6 -- -- -
Adobe Systems    ADBE   56  +15  +19   -0.3%   -1%   -5%   -25%  4 -- +- +
Cerner Corp      CERN   57   +9  +19   -1.9%   -1%   -6%   -12%  5 -- -- +
Foster Wheeler   FWLT   58  -18   -2   +0.3%   -5%  -11%   -28%  6 -- -- -
Apple Inc        AAPL   59   -1   -4   +0.3%   +1%   -6%   +15%  6 -- -- -
Altera Corp      ALTR   60   -4  -38   -0.4%   -2%  -11%   +10%  6 -- -- -
Paychex          PAYX   61  +15  +24   -0.4%    0%   -3%   -16%  3 +- -- +
Express Scripts  ESRX   62   -2  +29   -2.5%   -5%   -8%    -1%  6 -- -- -
News Corp        NWSA   63  -10  -28   +2.0%   +4%  -10%    -8%  4 -- +- -
Google           GOOG   64  -13  -16   -0.6%    0%  -11%   -27%  6 -- -- -
Bed Bath & Beyon BBBY   65   -6  +18   +0.0%   -2%   -7%    -7%  6 -- -- -
Automatic Data P ADP    66   -1   -9   -0.6%   -1%   -7%    -8%  6 -- -- -
Microsoft        MSFT   67   -3   -2   -0.7%   -2%   -6%   -22%  6 -- -- -
DENTSPLY Intl    XRAY   68  -13   -2   -1.2%   -3%  -12%   -21%  6 -- -- -
Ross Stores      ROST   69  +13  +17   -1.5%    0%   -3%   +17%  3 +- -- +
Computer Assoc   CA     70   +2   -9   -0.1%   -1%   -7%   -19%  5 -- -- +
Comcast          CMCSA  71  -10  -28   +0.6%   +1%   -8%    +3%  6 -- -- -
Gilead Sciences  GILD   72   -2   -1   -1.8%   -1%  -11%   -26%  6 -- -- -
Life Tech Corp   LIFE   73   +7  +22   -1.5%   -3%   -5%   -18%  3 +- -- +
Urban Outfitters URBN   74    0  +18   -1.2%   -5%   -8%   -13%  6 -- --  
Fastenal Co      FAST   75  -12   -8   +0.4%   -2%  -10%   +11%  6 -- -- -
Maxim Intg Prds  MXIM   76   -1  -12   -0.9%   -2%   -9%   -19%  6 -- -- -
Starbucks Corp   SBUX   77   +1   -4   -1.9%   +1%  -10%    +1%  5 -- -- +
Xilinx           XLNX   78   -9  -50   -0.7%   -3%  -12%    -2%  6 -- -- -
NVIDIA Corp      NVDA   79  +18  +21   -3.2%   -4%   +1%   -50%  3 +- -- +
Lam Resrch Corp  LRCX   80   -7  -43   -0.1%   -1%   -9%    -8%  6 -- -- -
Patterson Cos    PDCO   81   -4   +8   -0.4%   -5%   -9%    -9%  6 -- -- -
Yahoo!           YHOO   82   -3   +6   -0.5%   -2%   -9%   -22%  6 -- -- -
Apollo Group     APOL   83  +15  +13   -1.6%   +2%   +2%   -30%  3 +- +- +
Liberty Media    LINTA  84   +3   -3   -0.4%   +3%  -10%    -3%  4 -- +- +
