The ETF TRACKER is included in the Decision Point web site
subscription.
Subscribe Now!
[About This Newsletter]
DECISION POINT
ETF TRACKER DAILY REPORT
Tuesday, 6/30/2009
****************************************************************************
The Decision Point ETF Tracker Report is a daily publication specializing in
exchange traded funds (ETFs). It provides momentum analysis, strength
ranking and BUY and SELL Signals. This newsletter is included as part of a
DecisionPoint.com PRIME web site subscription.
****************************************************************************
INFORMATION CONTAINED HEREIN IS TO ASSIST FURTHER RESEARCH AND IS NEITHER A
SOLICITATION NOR RECOMMENDATION TO BUY OR SELL ANY SECURITY. PAST
PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS.
****************************************************************************
DISTRIBUTIONS: None today.
****************************************************************************
TODAY'S RESULTS AND PRICE CHANGE ANALYSIS
06/30 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
Diamonds DIA 84.66 -0.59 -0.7% 13417.1 +0.5% -0.9% -2%
Nasdaq 100 Shrs QQQQ 36.38 -0.07 -0.2% 96491.5 0.0% +3.0% +23%
SP500 LgCap SPDR SPY 91.95 -0.75 -0.8% 225769.2 +0.1% -0.6% +3%
SP100 iSh OEF 43.03 -0.35 -0.8% 1777.1 +0.3% +0.2% +1%
SP500 LgCp Grwth IVW 47.77 -0.39 -0.8% 2153.0 0.0% +0.6% +7%
SP500 LgCp Value IVE 43.66 -0.42 -1.0% 676.2 +0.1% -0.7% -2%
SP400 MidCp SPDR MDY 105.20 -0.39 -0.4% 6147.4 +0.6% +0.9% +9%
SP400 MdCp Grwth IJK 62.36 -0.27 -0.4% 173.5 +0.1% +0.5% +13%
SP400 MdCp Value IJJ 52.11 -0.29 -0.6% 94.1 +0.4% +0.8% +5%
SP600 SmlCp iSh IJR 44.43 -0.08 -0.2% 1417.0 0.0% +1.8% +2%
SP600 SmCp Grwth IJT 46.36 0.00 0.0% 232.4 +0.2% +2.2% +4%
SP600 SmCp Value IJS 47.08 -0.15 -0.3% 179.2 -0.2% +1.5% -2%
Russell 2000 iSh IWM 51.08 -0.15 -0.3% 44432.2 -0.3% +1.8% +4%
Rus2000 Grwth iS IWO 56.69 -0.24 -0.4% 2193.8 0.0% +3.0% +12%
Rus2000 Value iS IWN 46.53 -0.31 -0.7% 2022.7 -0.3% -0.2% -5%
SP500 Equal Wght RSP 30.81 -0.27 -0.9% 2215.5 +0.2% -1.2% +12%
NDX Equal Weight QQEW 15.22 -0.16 -1.0% 2.7 -0.7% +0.7% +22%
DJ Transports iS IYT 58.20 0.00 0.0% 504.2 -0.1% +1.7% -7%
DJ Sel Dividend DVY 35.36 -0.39 -1.1% 284.5 +0.1% -0.1% -12%
InvesTop CrpB iS LQD 100.28 -0.03 0.0% 967.6 -0.1% +2.9% +1%
Mini Bond iShrs MUB 99.66 -0.14 -0.1% 96.9 0.0% -1.5% +2%
T-Bond 1-3 Yr iS SHY 83.71 -0.01 0.0% 703.2 0.0% -0.1% 0%
T-Bnd 7-10 Yr iS IEF 90.67 -0.24 -0.3% 608.7 -0.1% -0.6% -7%
T-Bond 20+ Yr iS TLT 94.57 -0.16 -0.2% 3743.5 0.0% +0.8% -20%
TIPS Bond iShrs TIP 101.64 +0.68 +0.7% 1010.0 +0.7% +0.2% +4%
High Yield Bond JNK 35.19 +0.07 +0.2% 957.8 +1.0% +1.7% +16%
Aerospace/Def iS ITA 40.79 -0.51 -1.2% 121.7 +0.1% -2.8% -1%
Agribusiness MOO 34.45 -0.71 -2.0% 713.0 +0.1% -6.7% +24%
Bank Regional HL RKH 66.36 -0.63 -0.9% 1337.4 +0.4% -3.3% -11%
Biotech iShares IBB 72.76 -0.22 -0.3% 853.4 -0.1% +7.6% +2%
Broker/Dealer iS IAI 25.60 -0.27 -1.0% 140.4 -0.2% -0.3% +29%
Broadband HLDRs BDH 11.53 -0.19 -1.6% 11.0 -2.0% +4.8% +37%
Commodity iShare GSG 30.05 -0.46 -1.5% 348.3 -0.3% -0.2% +5%
Consumer Disc SP XLY 23.08 -0.17 -0.7% 6532.8 +0.5% -0.2% +8%
Consumer iShares IYC 44.32 -0.30 -0.7% 148.2 +0.1% -0.2% +5%
Consumer Non-Cyc IYK 46.73 -0.22 -0.5% 19.5 +0.4% +0.8% +2%
Consumer Stpl SP XLP 22.99 -0.18 -0.8% 3496.3 -0.2% -0.6% -3%
Crude Oil ETF USO 37.93 -0.74 -1.9% 13300.6 +1.1% +4.2% +15%
Energy SPDR XLE 48.05 -0.29 -0.6% 22843.7 +0.3% -7.0% +1%
Financial SPDR XLF 11.95 -0.12 -1.0% 101255.7 +0.3% -2.3% -4%
Gold GLD 91.18 -0.86 -0.9% 24131.1 -1.2% -5.2% +5%
Gold Miners GDX 37.82 -1.33 -3.4% 5486.3 -3.5% -14.4% +12%
Health Care SPDR XLV 26.31 -0.22 -0.8% 5413.7 -0.2% +1.9% 0%
Healthcare Prv IHF 38.60 -0.03 -0.1% 157.3 +0.3% +3.0% +8%
Home Const iShrs ITB 9.82 -0.06 -0.6% 151.7 +1.1% -1.0% 0%
Industrial SPDR XLI 21.96 -0.23 -1.0% 8985.0 0.0% -2.4% -5%
Insurance iShare IAK 21.02 -0.05 -0.2% 62.4 +1.1% -1.3% -11%
Internet HLDRs HHH 42.80 -0.16 -0.4% 25.1 -0.1% +3.0% +34%
Materials SPDR XLB 25.80 -0.25 -1.0% 7835.5 -0.1% -5.0% +14%
Medical Dev iShr IHI 44.25 -0.30 -0.7% 93.9 -0.7% +6.0% +16%
Natural Gas UNG 13.87 -0.33 -2.3% 50985.6 -6.2% -5.0% -40%
Natural Res iShr IGE 27.71 -0.18 -0.6% 278.2 -3.1% -8.6% +10%
Network iShares IGN 23.65 -0.11 -0.5% 27.3 +0.1% +2.8% +40%
Oil Svc HLDRs OIH 97.68 -1.45 -1.5% 10602.0 -1.4% -8.2% +34%
Oil/Gas Expl iSh IEO 41.13 -0.03 -0.1% 625.3 +0.7% -10.9% +7%
Pharmacutical HL PPH 59.93 -0.25 -0.4% 735.4 +0.5% +2.2% 0%
Real Estate iShr IYR 32.42 +0.21 +0.7% 18188.3 +0.9% -2.5% -10%
Retail Holders RTH 77.47 -0.94 -1.2% 1983.9 -0.5% -0.1% +4%
Semiconductor iS IGW 36.66 +0.02 +0.1% 213.4 0.0% +1.0% +30%
Silver ETF SLV 13.38 -0.28 -2.0% 8960.0 -3.7% -13.5% +19%
Software iShares IGV 38.51 -0.06 -0.2% 93.2 +0.4% +2.8% +21%
Technology SPDR XLK 18.21 -0.14 -0.8% 7748.8 +0.3% +3.2% +19%
Telecom iShares IYZ 17.79 -0.32 -1.8% 838.0 -0.6% +0.8% +10%
Utilities SPDR XLU 27.89 -0.21 -0.7% 6621.6 +0.5% +4.2% -3%
Wireless HLDRs WMH 45.38 -0.03 -0.1% 6000.0 +0.6% +0.4% +24%
Australian Doll FXA 80.74 -0.25 -0.3% 111.9 -0.1% +0.8% +14%
British Pound FXB 164.40 -1.11 -0.7% 55.6 -0.4% +1.8% +13%
Euro Currency iS FXE 140.33 -0.49 -0.3% 366.2 -0.3% -0.7% +1%
Japanese Yen FXY 103.27 -0.34 -0.3% 71.1 -1.2% -1.1% -6%
US Dollar Index UUP 23.90 +0.09 +0.4% 215.2 +0.3% +0.7% -3%
Australia iShrs EWA 16.80 -0.17 -1.0% 1952.3 -0.1% +2.3% +20%
Brazil iShares EWZ 52.97 -0.47 -0.9% 19182.7 -1.2% -3.2% +53%
China 25 iShares FXI 38.37 -0.41 -1.1% 27988.9 0.0% +3.6% +33%
Canada iShares EWC 21.42 -0.43 -2.0% 3036.3 -0.7% -6.9% +23%
EAFE Index iShrs EFA 45.81 -0.54 -1.2% 31291.6 -0.3% -1.4% +4%
Emerging Mkts iS EEM 32.23 -0.33 -1.0% 92001.8 -0.3% -2.2% +30%
EMU iShares EZU 30.31 -0.16 -0.5% 204.1 +1.1% -2.2% +2%
France iShares EWQ 20.47 -0.29 -1.4% 91.8 +0.4% -4.3% 0%
Germany iShares EWG 17.98 -0.25 -1.4% 451.4 +0.6% -4.1% -4%
HongKong iShares EWH 13.74 -0.35 -2.5% 7714.8 -1.9% -1.8% +34%
India ETN INP 48.96 -1.84 -3.6% 797.4 -2.8% -3.9% +55%
Japan iShares EWJ 9.43 -0.07 -0.7% 25393.2 -1.3% +1.2% -1%
Malaysia iShares EWM 8.90 0.00 0.0% 2237.5 +1.0% +2.1% +24%
Mexico iShares EWW 36.86 -0.15 -0.4% 2354.2 0.0% +0.9% +15%
Russia ETF RSX 20.88 -0.12 -0.6% 1896.3 +1.0% -12.9% +60%
Singapore iShrs EWS 9.02 -0.05 -0.6% 4206.9 -0.2% -2.5% +29%
South Africa EZA 47.27 +0.60 +1.3% 581.2 +2.3% +0.7% +26%
South Korea iShr EWY 34.79 -0.25 -0.7% 4485.3 -0.2% -3.1% +25%
Switzerland iShr EWL 17.71 -0.08 -0.4% 84.7 +0.5% -0.8% -3%
Taiwan iShares EWT 10.09 +0.03 +0.3% 21751.3 +0.3% -10.5% +33%
United Kgdm iShr EWU 13.21 -0.08 -0.6% 645.7 +0.8% -2.0% +10%
Average -0.7% -0.2% -0.9% +10%
****************************************************************************
ETFs SORTED BY TODAY'S PERCENTAGE CHANGE
06/30 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
South Africa EZA 47.27 +0.60 +1.3% 581.2 +2.3% +0.7% +26%
TIPS Bond iShrs TIP 101.64 +0.68 +0.7% 1010.0 +0.7% +0.2% +4%
Real Estate iShr IYR 32.42 +0.21 +0.7% 18188.3 +0.9% -2.5% -10%
US Dollar Index UUP 23.90 +0.09 +0.4% 215.2 +0.3% +0.7% -3%
Taiwan iShares EWT 10.09 +0.03 +0.3% 21751.3 +0.3% -10.5% +33%
High Yield Bond JNK 35.19 +0.07 +0.2% 957.8 +1.0% +1.7% +16%
Semiconductor iS IGW 36.66 +0.02 +0.1% 213.4 0.0% +1.0% +30%
SP600 SmCp Grwth IJT 46.36 0.00 0.0% 232.4 +0.2% +2.2% +4%
DJ Transports iS IYT 58.20 0.00 0.0% 504.2 -0.1% +1.7% -7%
InvesTop CrpB iS LQD 100.28 -0.03 0.0% 967.6 -0.1% +2.9% +1%
T-Bond 1-3 Yr iS SHY 83.71 -0.01 0.0% 703.2 0.0% -0.1% 0%
Malaysia iShares EWM 8.90 0.00 0.0% 2237.5 +1.0% +2.1% +24%
Mini Bond iShrs MUB 99.66 -0.14 -0.1% 96.9 0.0% -1.5% +2%
Healthcare Prv IHF 38.60 -0.03 -0.1% 157.3 +0.3% +3.0% +8%
Oil/Gas Expl iSh IEO 41.13 -0.03 -0.1% 625.3 +0.7% -10.9% +7%
Wireless HLDRs WMH 45.38 -0.03 -0.1% 6000.0 +0.6% +0.4% +24%
Nasdaq 100 Shrs QQQQ 36.38 -0.07 -0.2% 96491.5 0.0% +3.0% +23%
SP600 SmlCp iSh IJR 44.43 -0.08 -0.2% 1417.0 0.0% +1.8% +2%
T-Bond 20+ Yr iS TLT 94.57 -0.16 -0.2% 3743.5 0.0% +0.8% -20%
Insurance iShare IAK 21.02 -0.05 -0.2% 62.4 +1.1% -1.3% -11%
Software iShares IGV 38.51 -0.06 -0.2% 93.2 +0.4% +2.8% +21%
SP600 SmCp Value IJS 47.08 -0.15 -0.3% 179.2 -0.2% +1.5% -2%
Russell 2000 iSh IWM 51.08 -0.15 -0.3% 44432.2 -0.3% +1.8% +4%
T-Bnd 7-10 Yr iS IEF 90.67 -0.24 -0.3% 608.7 -0.1% -0.6% -7%
Biotech iShares IBB 72.76 -0.22 -0.3% 853.4 -0.1% +7.6% +2%
Australian Doll FXA 80.74 -0.25 -0.3% 111.9 -0.1% +0.8% +14%
Euro Currency iS FXE 140.33 -0.49 -0.3% 366.2 -0.3% -0.7% +1%
Japanese Yen FXY 103.27 -0.34 -0.3% 71.1 -1.2% -1.1% -6%
SP400 MidCp SPDR MDY 105.20 -0.39 -0.4% 6147.4 +0.6% +0.9% +9%
SP400 MdCp Grwth IJK 62.36 -0.27 -0.4% 173.5 +0.1% +0.5% +13%
Rus2000 Grwth iS IWO 56.69 -0.24 -0.4% 2193.8 0.0% +3.0% +12%
Internet HLDRs HHH 42.80 -0.16 -0.4% 25.1 -0.1% +3.0% +34%
Pharmacutical HL PPH 59.93 -0.25 -0.4% 735.4 +0.5% +2.2% 0%
Mexico iShares EWW 36.86 -0.15 -0.4% 2354.2 0.0% +0.9% +15%
Switzerland iShr EWL 17.71 -0.08 -0.4% 84.7 +0.5% -0.8% -3%
Consumer Non-Cyc IYK 46.73 -0.22 -0.5% 19.5 +0.4% +0.8% +2%
Network iShares IGN 23.65 -0.11 -0.5% 27.3 +0.1% +2.8% +40%
EMU iShares EZU 30.31 -0.16 -0.5% 204.1 +1.1% -2.2% +2%
SP400 MdCp Value IJJ 52.11 -0.29 -0.6% 94.1 +0.4% +0.8% +5%
Energy SPDR XLE 48.05 -0.29 -0.6% 22843.7 +0.3% -7.0% +1%
Home Const iShrs ITB 9.82 -0.06 -0.6% 151.7 +1.1% -1.0% 0%
Natural Res iShr IGE 27.71 -0.18 -0.6% 278.2 -3.1% -8.6% +10%
Russia ETF RSX 20.88 -0.12 -0.6% 1896.3 +1.0% -12.9% +60%
Singapore iShrs EWS 9.02 -0.05 -0.6% 4206.9 -0.2% -2.5% +29%
United Kgdm iShr EWU 13.21 -0.08 -0.6% 645.7 +0.8% -2.0% +10%
Diamonds DIA 84.66 -0.59 -0.7% 13417.1 +0.5% -0.9% -2%
Rus2000 Value iS IWN 46.53 -0.31 -0.7% 2022.7 -0.3% -0.2% -5%
Consumer Disc SP XLY 23.08 -0.17 -0.7% 6532.8 +0.5% -0.2% +8%
Consumer iShares IYC 44.32 -0.30 -0.7% 148.2 +0.1% -0.2% +5%
Medical Dev iShr IHI 44.25 -0.30 -0.7% 93.9 -0.7% +6.0% +16%
Utilities SPDR XLU 27.89 -0.21 -0.7% 6621.6 +0.5% +4.2% -3%
British Pound FXB 164.40 -1.11 -0.7% 55.6 -0.4% +1.8% +13%
Japan iShares EWJ 9.43 -0.07 -0.7% 25393.2 -1.3% +1.2% -1%
South Korea iShr EWY 34.79 -0.25 -0.7% 4485.3 -0.2% -3.1% +25%
SP500 LgCap SPDR SPY 91.95 -0.75 -0.8% 225769.2 +0.1% -0.6% +3%
SP100 iSh OEF 43.03 -0.35 -0.8% 1777.1 +0.3% +0.2% +1%
SP500 LgCp Grwth IVW 47.77 -0.39 -0.8% 2153.0 0.0% +0.6% +7%
Consumer Stpl SP XLP 22.99 -0.18 -0.8% 3496.3 -0.2% -0.6% -3%
Health Care SPDR XLV 26.31 -0.22 -0.8% 5413.7 -0.2% +1.9% 0%
Technology SPDR XLK 18.21 -0.14 -0.8% 7748.8 +0.3% +3.2% +19%
SP500 Equal Wght RSP 30.81 -0.27 -0.9% 2215.5 +0.2% -1.2% +12%
Bank Regional HL RKH 66.36 -0.63 -0.9% 1337.4 +0.4% -3.3% -11%
Gold GLD 91.18 -0.86 -0.9% 24131.1 -1.2% -5.2% +5%
Brazil iShares EWZ 52.97 -0.47 -0.9% 19182.7 -1.2% -3.2% +53%
SP500 LgCp Value IVE 43.66 -0.42 -1.0% 676.2 +0.1% -0.7% -2%
NDX Equal Weight QQEW 15.22 -0.16 -1.0% 2.7 -0.7% +0.7% +22%
Broker/Dealer iS IAI 25.60 -0.27 -1.0% 140.4 -0.2% -0.3% +29%
Financial SPDR XLF 11.95 -0.12 -1.0% 101255.7 +0.3% -2.3% -4%
Industrial SPDR XLI 21.96 -0.23 -1.0% 8985.0 0.0% -2.4% -5%
Materials SPDR XLB 25.80 -0.25 -1.0% 7835.5 -0.1% -5.0% +14%
Australia iShrs EWA 16.80 -0.17 -1.0% 1952.3 -0.1% +2.3% +20%
Emerging Mkts iS EEM 32.23 -0.33 -1.0% 92001.8 -0.3% -2.2% +30%
DJ Sel Dividend DVY 35.36 -0.39 -1.1% 284.5 +0.1% -0.1% -12%
China 25 iShares FXI 38.37 -0.41 -1.1% 27988.9 0.0% +3.6% +33%
Aerospace/Def iS ITA 40.79 -0.51 -1.2% 121.7 +0.1% -2.8% -1%
Retail Holders RTH 77.47 -0.94 -1.2% 1983.9 -0.5% -0.1% +4%
EAFE Index iShrs EFA 45.81 -0.54 -1.2% 31291.6 -0.3% -1.4% +4%
France iShares EWQ 20.47 -0.29 -1.4% 91.8 +0.4% -4.3% 0%
Germany iShares EWG 17.98 -0.25 -1.4% 451.4 +0.6% -4.1% -4%
Commodity iShare GSG 30.05 -0.46 -1.5% 348.3 -0.3% -0.2% +5%
Oil Svc HLDRs OIH 97.68 -1.45 -1.5% 10602.0 -1.4% -8.2% +34%
Broadband HLDRs BDH 11.53 -0.19 -1.6% 11.0 -2.0% +4.8% +37%
Telecom iShares IYZ 17.79 -0.32 -1.8% 838.0 -0.6% +0.8% +10%
Crude Oil ETF USO 37.93 -0.74 -1.9% 13300.6 +1.1% +4.2% +15%
Agribusiness MOO 34.45 -0.71 -2.0% 713.0 +0.1% -6.7% +24%
Silver ETF SLV 13.38 -0.28 -2.0% 8960.0 -3.7% -13.5% +19%
Canada iShares EWC 21.42 -0.43 -2.0% 3036.3 -0.7% -6.9% +23%
Natural Gas UNG 13.87 -0.33 -2.3% 50985.6 -6.2% -5.0% -40%
HongKong iShares EWH 13.74 -0.35 -2.5% 7714.8 -1.9% -1.8% +34%
Gold Miners GDX 37.82 -1.33 -3.4% 5486.3 -3.5% -14.4% +12%
India ETN INP 48.96 -1.84 -3.6% 797.4 -2.8% -3.9% +55%
Average -0.7% -0.2% -0.9% +10%
****************************************************************************
ETFs SORTED BY PRICE MOMENTUM OSCILLATOR (PMO) RANK
This section ranks the securities based on Decision Point's proprietary
PMO, a measure of internal and relative strength.
|-RankChg| |--% Price Change-| Hot/Cold PMO
PMO 5 15 On 5 15 Group & Xover
Name/Symbol Rank Day Day 06/30 Day Day Blinkers Sgnl/Days
--------------------- --- --- --- ----- ---- ---- |---------|---------
India ETN INP 1 0 0 -3.6% +5% -5% 5 -- -+ SELL 18
Crude Oil ETF USO 2 0 +3 -1.9% +1% -1% 4 -+ -+ SELL 11
China 25 iShares FXI 3 +2 +6 -1.1% +7% +2% 4 -+ -+ + SELL 15
Singapore iShrs EWS 4 0 -1 -0.6% +5% -2% 4 -+ -+ SELL 22
HongKong iShares EWH 5 +5 +3 -2.5% +5% -1% 4 -+ -+ + SELL 19
Brazil iShares EWZ 6 0 -2 -0.9% +4% -5% 4 -+ -+ SELL 21
Broadband HLDRs BDH 7 +6 +31 -1.6% +3% -2% 4 -+ -+ + SELL 14
Australia iShrs EWA 8 +1 +14 -1.0% +5% -1% 4 -+ -+ + SELL 14
Commodity iShare GSG 9 -2 +19 -1.5% +1% -3% 5 -- -+ - SELL 12
Network iShares IGN 10 -2 +3 -0.5% +5% -3% 4 -+ -+ - SELL 15
South Africa EZA 11 +6 +1 +1.3% +9% +2% 4 -+ ++ + SELL 22
Broker/Dealer iS IAI 12 +3 +2 -1.0% +6% -4% 4 -+ -+ + SELL 18
Medical Dev iShr IHI 13 +15 +52 -0.7% +3% +3% 1 ++ ++ + BUY 1
United Kgdm iShr EWU 14 -2 +4 -0.6% +1% -1% 4 -+ -+ - SELL 25
Mexico iShares EWW 15 +7 +6 -0.4% +6% +1% 4 -+ -+ + SELL 34
Russia ETF RSX 16 -13 -14 -0.6% +6% -10% 5 -- -+ - SELL 21
Emerging Mkts iS EEM 17 +2 -2 -1.0% +5% -2% 4 -+ -+ + SELL 22
Bank Regional HL RKH 18 0 -2 -0.9% +4% -3% 4 -+ -+ SELL 47
Financial SPDR XLF 19 -3 -9 -1.0% +4% -4% 4 -+ -+ - SELL 46
Biotech iShares IBB 20 +28 +55 -0.3% +5% +4% 1 ++ ++ + BUY 64
Malaysia iShares EWM 21 +6 +16 0.0% +5% +1% 4 -+ -+ + SELL 22
Canada iShares EWC 22 -8 -16 -2.0% +4% -7% 5 -- -+ - SELL 21
Rus2000 Grwth iS IWO 23 -3 +11 -0.4% +4% -3% 4 -+ -+ - SELL 14
High Yield Bond JNK 24 -1 +17 +0.2% +2% -1% 4 -+ -+ - SELL 25
EAFE Index iShrs EFA 25 -1 +7 -1.2% +2% -2% 4 -+ -+ - SELL 22
Semiconductor iS IGW 26 -5 +19 +0.1% +4% -5% 4 -+ -+ - SELL 13
British Pound FXB 27 +3 +43 -0.7% 0% +1% 4 -+ -+ + SELL 13
Australian Doll FXA 28 +3 +31 -0.3% +1% +1% 4 -+ -+ + SELL 22
Healthcare Prv IHF 29 +25 +31 -0.1% +5% +5% 1 ++ ++ + BUY 1
Japan iShares EWJ 30 +8 +32 -0.7% +2% +1% 4 -+ -+ + SELL 26
Nasdaq 100 Shrs QQQQ 31 +3 +23 -0.2% +4% -1% 4 -+ -+ + SELL 15
Software iShares IGV 32 +1 +24 -0.2% +3% -2% 4 -+ -+ + SELL 14
EMU iShares EZU 33 -4 -7 -0.5% +3% -2% 4 -+ -+ - SELL 22
Technology SPDR XLK 34 +9 +33 -0.8% +3% -1% 4 -+ -+ + SELL 14
NDX Equal Weight QQEW 35 0 +9 -1.0% +3% -3% 4 -+ -+ SELL 15
Internet HLDRs HHH 36 0 0 -0.4% +6% -3% 4 -+ -+ SELL 15
Wireless HLDRs WMH 37 -12 +16 -0.1% +3% 0% 4 -+ -+ - SELL 15
Switzerland iShr EWL 38 +1 +11 -0.5% 0% -1% 4 -+ -+ + SELL 25
Russell 2000 iSh IWM 39 +1 0 -0.3% +4% -3% 4 -+ -+ + SELL 15
France iShares EWQ 40 -8 -13 -1.4% +1% -4% 5 -- -+ - SELL 21
Utilities SPDR XLU 41 +18 +41 -0.8% +3% +4% 1 ++ ++ + BUY 1
Oil Svc HLDRs OIH 42 -31 -35 -1.5% +2% -11% 5 -- -+ - SELL 15
DJ Transports iS IYT 43 +8 +7 0.0% +6% -4% 4 -+ -+ + SELL 15
SP600 SmCp Grwth IJT 44 +1 -4 0.0% +5% -3% 4 -+ -+ + SELL 15
SP500 Equal Wght RSP 45 -4 -12 -0.9% +3% -4% 5 -- -+ - SELL 22
SP600 SmlCp iSh IJR 46 +1 0 -0.2% +5% -3% 4 -+ -+ + SELL 18
SP400 MdCp Grwth IJK 47 -1 +4 -0.4% +4% -3% 4 -+ -+ - SELL 15
Insurance iShare IAK 48 -6 -28 -0.2% +3% -5% 4 -+ -+ - SELL 40
Germany iShares EWG 49 -5 -20 -1.4% +2% -4% 5 -- -+ - SELL 21
Pharmacutical HL PPH 50 +28 +31 -0.4% +4% +5% 1 ++ ++ + BUY 5
Health Care SPDR XLV 51 +26 +28 -0.8% +3% +4% 1 ++ ++ + BUY 5
SP500 LgCp Grwth IVW 52 +3 +11 -0.8% +3% -3% 4 -+ -+ + SELL 15
SP400 MidCp SPDR MDY 53 +3 +2 -0.4% +5% -3% 4 -+ -+ + SELL 18
SP600 SmCp Value IJS 54 -1 -6 -0.3% +4% -4% 4 -+ -+ - SELL 18
Agribusiness MOO 55 -18 -38 -2.0% +3% -8% 5 -- -+ - SELL 25
SP100 iSh OEF 56 +6 +12 -0.8% +3% -2% 4 -+ -+ + SELL 15
Telecom iShares IYZ 57 +14 +17 -1.8% +1% +1% 4 -+ -+ + SELL 46
Consumer Non-Cyc IYK 58 +3 +8 -0.5% +2% -2% 4 -+ -+ + SELL 18
InvesTop CrpB iS LQD 59 +16 +24 -0.0% +1% +2% 1 ++ ++ + BUY 7
South Korea iShr EWY 59 -2 -16 -0.7% +3% 0% 5 -- -+ - SELL 48
Real Estate iShr IYR 61 -12 -38 +0.7% +5% -6% 4 -+ -+ - SELL 21
SP400 MdCp Value IJJ 62 +1 -4 -0.6% +5% -3% 4 -+ -+ + SELL 19
SP500 LgCp Value IVE 63 +5 -2 -1.0% +3% -2% 4 -+ -+ + SELL 46
Gold Miners GDX 64 +1 -53 -3.4% +1% -8% 5 -- -+ + SELL 21
SP500 LgCap SPDR SPY 65 -1 -1 -0.8% +3% -3% 4 -+ -+ - SELL 19
Rus2000 Value iS IWN 66 -8 -14 -0.7% +3% -5% 5 -- -+ - SELL 19
Aerospace/Def iS ITA 67 -41 -36 -1.2% 0% -9% 5 -- -+ - SELL 15
Euro Currency iS FXE 68 +6 +9 -0.4% 0% 0% 4 -+ -+ + SELL 19
DJ Sel Dividend DVY 69 +4 +3 -1.1% +3% -2% 5 -- -+ + SELL 20
Natural Res iShr IGE 70 -20 -45 -0.7% +3% -9% 5 -- -+ - SELL 20
Diamonds DIA 71 -1 -2 -0.7% +2% -4% 5 -- -+ - SELL 15
Consumer Disc SP XLY 72 0 -15 -0.7% +4% -5% 5 -- -+ SELL 20
Consumer Stpl SP XLP 73 +3 0 -0.8% +1% -2% 5 -- -+ + SELL 19
Industrial SPDR XLI 74 -5 -32 -1.0% +3% -7% 5 -- -+ - SELL 18
Materials SPDR XLB 75 -9 -40 -1.0% +3% -7% 5 -- -+ - SELL 47
Consumer iShares IYC 76 +3 -5 -0.7% +3% -4% 4 -+ -+ + SELL 48
Taiwan iShares EWT 77 +4 -53 +0.3% +5% -1% 4 -+ ++ + SELL 47
Japanese Yen FXY 78 +5 +7 -0.3% -1% +1% 3 +- -+ + BUY 8
Silver ETF SLV 79 -19 -49 -2.1% -2% -11% 5 -- -+ - SELL 18
Gold GLD 80 +2 -4 -0.9% 0% -3% 5 -- -+ + SELL 19
TIPS Bond iShrs TIP 81 +4 +3 +0.7% +1% +1% 1 ++ ++ + BUY 5
Energy SPDR XLE 82 -15 -35 -0.6% +2% -8% 5 -- -+ - SELL 14
Oil/Gas Expl iSh IEO 83 -31 -64 -0.1% +3% -10% 5 -- -+ - SELL 22
Retail Holders RTH 84 0 -6 -1.2% +2% -4% 5 -- -+ SELL 19
T-Bond 1-3 Yr iS SHY 85 +1 +2 -0.0% 0% +1% 2 ++ +- + BUY 7
Natural Gas UNG 86 -6 +2 -2.3% -4% -2% 6 -- -- - SELL 6
Mini Bond iShrs MUB 87 0 -1 -0.1% 0% 0% 4 -- +- SELL 35
T-Bnd 7-10 Yr iS IEF 88 +1 +1 -0.3% +1% +2% 2 ++ +- + BUY 13
T-Bond 20+ Yr iS TLT 89 +2 +2 -0.2% +1% +6% 2 ++ +- + BUY 14
Home Const iShrs ITB 90 0 -10 -0.6% +6% -4% 4 -+ +- SELL 50
US Dollar Index UUP 91 -3 -1 +0.4% 0% 0% 3 +- +- - BUY 21
****************************************************************************
PMO (PRICE MOMENTUM OSCILLATOR) CROSSOVER SIGNALS
The PMO generates a BUY or SELL Signals when it crosses up or down through
its 10-DMA. These signals tend to be short-term in duration, but they can
last for several weeks. Do not take them at face value because they can
whipsaw quite a bit. They should be used to alert you to possible trading
opportunities not used as a mechanical trading model. Always check our daily
stock charts to verify the price pattern and the configuration of the PMO.
Signals are best when price appears extended, is near support or resistance,
and the PMO is very overbought or oversold. These signals may also be used to
manage positions based on our ETF Top 5 signals or the longer-term
Price Momentum Model signals.
SUMMARY OF PMO CROSSOVER SIGNALS
ETF ETF
BUY SELL
Total Signals...: 13 78
% of Total......: 14% 86%
Ave Days Elapsed: 12 22
Ave High Profit.: +2% +6%
Ave Profit......: +1% +2%
Percentage of PMOs Rising ..........: 18%
Percentage of PMOs Above Zero.......: 92%
