The ETF TRACKER is included in the Decision Point web site
subscription.
Subscribe Now!
[About This Newsletter]
DECISION POINT
ETF TRACKER DAILY REPORT
Thursday, 5/31/2012
****************************************************************************
The Decision Point ETF Tracker Report is a daily publication specializing in
exchange traded funds (ETFs). It provides momentum analysis, strength
ranking and BUY and SELL Signals. This newsletter is included as part of a
DecisionPoint.com PRIME web site subscription.
****************************************************************************
INFORMATION CONTAINED HEREIN IS TO ASSIST FURTHER RESEARCH AND IS NEITHER A
SOLICITATION NOR RECOMMENDATION TO BUY OR SELL ANY SECURITY. PAST
PERFORMANCE IS NO GUARANTEE OF FUTURE RESULTS.
****************************************************************************
DISTRIBUTIONS: None today.
****************************************************************************
TODAY'S RESULTS AND PRICE CHANGE ANALYSIS
05/31 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
DJIA DIA 123.70 -0.29 -0.2% 7712.1 -0.5% -5.8% +3%
SP500 Large-Cap SPY 131.47 -0.29 -0.2% 195148.4 -0.5% -6.0% +5%
SP500 Equal Wght RSP 47.88 -0.16 -0.3% 659.7 -1.0% -7.0% +4%
Nasdaq 100 QQQ 62.06 -0.27 -0.4% 55193.3 0.0% -7.0% +11%
NDX Equal Weight QQEW 24.18 -0.23 -0.9% 13.6 -1.4% -8.7% +5%
SP100 OEF 60.08 -0.06 -0.1% 382.6 -0.1% -5.6% +6%
SP400 Mid-Cap MDY 168.57 -0.44 -0.3% 2526.7 -1.0% -6.5% +6%
SP600 Small-Cap IJR 70.56 -0.20 -0.3% 2792.7 -0.8% -6.3% +4%
Russell 2000 IWM 76.11 -0.10 -0.1% 59439.5 -0.6% -6.6% +4%
DJ Transports IYT 91.24 +0.89 +1.0% 308.1 +0.2% -2.1% +2%
DJ Sel Dividend DVY 54.90 +0.14 +0.3% 1011.0 -0.1% -3.2% +3%
InvesTop CrpB LQD 116.97 +0.82 +0.7% 4623.0 +0.9% +0.8% +4%
Muni Bonds MUB 111.13 +0.19 +0.2% 183.5 +0.3% +1.2% +4%
T-Bond 1-3 Yr SHY 84.48 +0.03 0.0% 3737.5 +0.1% +0.1% 0%
T-Bond 3-7 Yr IEI 123.35 +0.19 +0.2% 1803.7 +0.5% +0.8% +1%
T-Bnd 7-10 Yr IEF 108.55 +0.42 +0.4% 2994.3 +1.3% +2.9% +4%
T-Bond 20+ Yr TLT 127.60 +1.46 +1.2% 31173.8 +3.4% +9.0% +6%
TIPS Bonds TIP 121.31 +0.58 +0.5% 1411.2 +0.8% +1.9% +5%
High Yield Bond JNK 38.11 -0.41 -1.1% 18425.9 -0.7% -3.5% +1%
Aerospace/Defenc ITA 61.78 -0.24 -0.4% 8210.0 +0.1% -7.6% +1%
Airlines FAA 31.07 +0.70 +2.3% 12.9 +3.3% +4.0% +18%
Agribusiness MOO 46.80 -0.23 -0.5% 1929.4 0.0% -10.2% -1%
Bank Regional KRE 26.63 +0.12 +0.5% 2689.8 -0.8% -5.1% +9%
Biotech IBB 123.21 -1.19 -1.0% 952.8 -1.6% -1.7% +18%
Broker/Dealer IAI 21.05 +0.03 +0.1% 38.2 -0.2% -10.7% +1%
Coal KOL 24.77 -0.60 -2.4% 372.9 -2.0% -21.4% -23%
Commodity GSG 30.23 -0.18 -0.6% 723.7 -3.2% -12.8% -8%
Consumer Discrec XLY 43.10 -0.09 -0.2% 9867.7 -0.4% -5.5% +11%
Consumer Staples XLP 33.78 -0.07 -0.2% 5125.3 -0.3% -1.2% +5%
Copper JJC 42.82 -0.25 -0.6% 172.2 -2.6% -12.8% -3%
Crude Oil USO 32.61 -0.41 -1.2% 10902.8 -4.7% -17.8% -14%
Energy XLE 63.63 -0.56 -0.9% 26682.8 -2.3% -10.7% -8%
Financial XLF 14.01 +0.12 +0.9% 89059.2 -0.1% -9.2% +8%
Gold GLD 151.62 -0.29 -0.2% 10113.0 -0.7% -6.3% 0%
Gold Miners GDX 43.78 -0.46 -1.0% 15588.2 -2.5% -5.6% -15%
Health Care XLV 36.15 -0.18 -0.5% 4766.3 -0.7% -3.6% +5%
Healthcare Provd IHF 60.96 -0.46 -0.7% 16.5 -1.0% -4.9% +4%
Home Builders XHB 20.71 -0.06 -0.3% 11099.8 -1.6% -3.7% +21%
Industrial XLI 34.67 -0.13 -0.4% 17817.8 -0.7% -6.3% +3%
Insurance KIE 39.59 +0.18 +0.5% 146.4 -0.3% -5.9% +7%
Internet FDN 34.24 -0.11 -0.3% 54.8 -1.2% -7.0% +6%
Materials XLB 33.82 -0.14 -0.4% 9935.9 -0.5% -7.8% +1%
Medical Devices IHI 62.68 -0.39 -0.6% 18.5 -1.6% -6.6% +7%
Metals & Mining XME 39.40 -1.04 -2.6% 3927.5 -3.6% -18.7% -19%
Natural Gas UNG 16.79 -0.12 -0.7% 16325.1 -7.7% +2.3% -35%
Natural Resourcs IGE 34.16 -0.36 -1.0% 286.1 -2.5% -12.0% -10%
Network IGN 25.28 -0.02 -0.1% 16.9 -0.1% -13.5% -8%
Oil Service XES 30.59 -0.60 -1.9% 594.2 -3.4% -13.6% -12%
Oil/Gas Explortn IEO 55.41 -0.46 -0.8% 240.9 -2.1% -14.1% -10%
Palladium PALL 60.31 +0.29 +0.5% 47.8 +3.5% -10.5% -7%
Pharmacutical XPH 55.61 -0.36 -0.6% 108.6 -1.1% -4.2% +9%
Rare Earth Metal REMX 13.49 -0.06 -0.4% 88.6 +1.7% -16.7% -10%
Real Estate IYR 61.22 +0.38 +0.6% 7651.0 -0.4% -4.2% +9%
Retail XRT 58.41 -0.33 -0.6% 6631.4 -1.7% -5.4% +11%
Semiconductor SOXX 50.22 -0.53 -1.0% 372.4 -0.3% -10.5% +2%
Silver SLV 26.96 -0.16 -0.6% 9789.9 -2.4% -10.5% 0%
Software IGV 59.47 -0.35 -0.6% 54.2 -1.6% -8.3% +10%
Sugar SGG 72.34 +0.04 +0.1% 3.4 -0.6% -7.9% -12%
Steel SLX 41.95 -0.73 -1.7% 158.1 -2.1% -18.9% -12%
Technology XLK 27.93 -0.13 -0.5% 11889.5 +0.2% -6.3% +10%
Telecom IYZ 21.21 +0.11 +0.5% 1193.1 +0.5% -3.2% +1%
Uranium URA 7.13 -0.07 -1.0% 132.8 -0.7% -20.2% -13%
Utilities XLU 35.86 +0.19 +0.5% 6015.8 +0.2% +0.6% +1%
Australian Doll FXA 97.73 +0.33 +0.3% 387.8 -0.1% -6.2% -3%
British Pound FXB 152.68 -0.69 -0.4% 52.3 -1.6% -5.1% -1%
Canadian Dollar FXC 96.27 -0.36 -0.4% 107.6 -0.3% -4.4% -1%
Chinese Yuan CYB 25.11 -0.05 -0.2% 126.9 -0.4% -1.0% 0%
Euro Currency FXE 123.03 -0.03 0.0% 1421.1 -1.2% -6.6% -5%
Japanese Yen FXY 125.43 +1.14 +0.9% 420.5 +1.7% +1.8% -2%
Swiss Franc FXF 101.48 -0.05 0.0% 84.2 -1.2% -6.6% -3%
US Dollar Index UUP 22.99 +0.01 0.0% 3406.6 +0.7% +5.4% +2%
Australia EWA 20.76 +0.11 +0.5% 2518.1 +0.9% -12.9% -3%
Brazil EWZ 52.04 +0.50 +1.0% 20340.8 -0.2% -13.6% -9%
China 25 FXI 33.49 +0.20 +0.6% 17260.2 +2.8% -11.7% -4%
Canada EWC 25.32 +0.06 +0.2% 2854.9 -0.9% -10.7% -5%
EAFE Index EFA 47.76 +0.20 +0.4% 38659.6 -0.7% -11.1% -4%
Emerging Markets EEM 37.70 +0.16 +0.4% 66498.9 +1.5% -10.7% -1%
Emer Mk Asia/Pac GMF 66.42 +0.10 +0.2% 199.9 +1.6% -9.4% +1%
Emer Mk Latin Am GML 66.25 +0.41 +0.6% 8.4 -0.2% -12.9% -4%
Emer Mk Mid-East GAF 64.87 +1.03 +1.6% 16.6 +0.3% -8.9% +3%
Emer Mk Sov Debt PCY 27.70 +0.02 +0.1% 689.2 +0.3% -2.3% +4%
EMU EZU 25.94 +0.09 +0.3% 300.4 -2.0% -12.9% -7%
France EWQ 18.56 +0.15 +0.8% 642.0 -0.9% -10.4% -5%
Germany EWG 19.49 -0.02 -0.1% 3403.6 -1.7% -13.5% +1%
HongKong EWH 15.92 -0.02 -0.1% 3356.9 +1.0% -9.3% +3%
India EPI 15.83 +0.04 +0.3% 3123.3 -1.1% -13.6% +2%
Indonesia IDX 25.31 -0.32 -1.2% 593.8 +0.2% -14.4% -11%
Japan EWJ 8.89 +0.09 +1.0% 10640.8 +0.9% -8.7% -2%
Malaysia EWM 13.88 -0.01 -0.1% 2497.7 +1.5% -4.3% +4%
Mexico EWW 54.48 -1.13 -2.0% 7433.8 -1.0% -11.9% +1%
Russia RSX 23.93 -0.22 -0.9% 5925.0 -0.7% -20.1% -10%
Singapore EWS 11.65 0.00 0.0% 2864.0 +0.1% -10.4% +8%
South Africa EZA 62.27 +1.04 +1.7% 350.3 +0.5% -9.2% +2%
South Korea EWY 52.62 +0.35 +0.7% 1690.8 +1.8% -11.2% +1%
Switzerland EWL 22.25 -0.07 -0.3% 510.7 -1.1% -10.4% -2%
Taiwan EWT 12.07 +0.07 +0.6% 7125.1 +2.4% -5.7% +3%
Thailand THD 66.35 +0.43 +0.7% 281.3 +0.9% -12.0% +10%
Turkey TUR 46.22 +0.45 +1.0% 553.9 +1.6% -10.8% +12%
United Kingdom EWU 15.55 +0.06 +0.4% 1996.5 -1.5% -11.4% -4%
Average -0.1% -0.5% -7.6% 0%
****************************************************************************
ETFs SORTED BY TODAY'S PERCENTAGE CHANGE
05/31 WTD MTD YTD
Close $ % Volume %Price %Price %Price
Name Sym Price Change Change X 1000 Change Change Change
---------------- ---- ------ ------ ------ --------- ------ ------ ------
Airlines FAA 31.07 +0.70 +2.3% 12.9 +3.3% +4.0% +18%
South Africa EZA 62.27 +1.04 +1.7% 350.3 +0.5% -9.2% +2%
Emer Mk Mid-East GAF 64.87 +1.03 +1.6% 16.6 +0.3% -8.9% +3%
T-Bond 20+ Yr TLT 127.60 +1.46 +1.2% 31173.8 +3.4% +9.0% +6%
DJ Transports IYT 91.24 +0.89 +1.0% 308.1 +0.2% -2.1% +2%
Brazil EWZ 52.04 +0.50 +1.0% 20340.8 -0.2% -13.6% -9%
Japan EWJ 8.89 +0.09 +1.0% 10640.8 +0.9% -8.7% -2%
Turkey TUR 46.22 +0.45 +1.0% 553.9 +1.6% -10.8% +12%
Financial XLF 14.01 +0.12 +0.9% 89059.2 -0.1% -9.2% +8%
Japanese Yen FXY 125.43 +1.14 +0.9% 420.5 +1.7% +1.8% -2%
France EWQ 18.56 +0.15 +0.8% 642.0 -0.9% -10.4% -5%
InvesTop CrpB LQD 116.97 +0.82 +0.7% 4623.0 +0.9% +0.8% +4%
South Korea EWY 52.62 +0.35 +0.7% 1690.8 +1.8% -11.2% +1%
Thailand THD 66.35 +0.43 +0.7% 281.3 +0.9% -12.0% +10%
Real Estate IYR 61.22 +0.38 +0.6% 7651.0 -0.4% -4.2% +9%
China 25 FXI 33.49 +0.20 +0.6% 17260.2 +2.8% -11.7% -4%
Emer Mk Latin Am GML 66.25 +0.41 +0.6% 8.4 -0.2% -12.9% -4%
Taiwan EWT 12.07 +0.07 +0.6% 7125.1 +2.4% -5.7% +3%
TIPS Bonds TIP 121.31 +0.58 +0.5% 1411.2 +0.8% +1.9% +5%
Bank Regional KRE 26.63 +0.12 +0.5% 2689.8 -0.8% -5.1% +9%
Insurance KIE 39.59 +0.18 +0.5% 146.4 -0.3% -5.9% +7%
Palladium PALL 60.31 +0.29 +0.5% 47.8 +3.5% -10.5% -7%
Telecom IYZ 21.21 +0.11 +0.5% 1193.1 +0.5% -3.2% +1%
Utilities XLU 35.86 +0.19 +0.5% 6015.8 +0.2% +0.6% +1%
Australia EWA 20.76 +0.11 +0.5% 2518.1 +0.9% -12.9% -3%
T-Bnd 7-10 Yr IEF 108.55 +0.42 +0.4% 2994.3 +1.3% +2.9% +4%
EAFE Index EFA 47.76 +0.20 +0.4% 38659.6 -0.7% -11.1% -4%
Emerging Markets EEM 37.70 +0.16 +0.4% 66498.9 +1.5% -10.7% -1%
United Kingdom EWU 15.55 +0.06 +0.4% 1996.5 -1.5% -11.4% -4%
DJ Sel Dividend DVY 54.90 +0.14 +0.3% 1011.0 -0.1% -3.2% +3%
Australian Doll FXA 97.73 +0.33 +0.3% 387.8 -0.1% -6.2% -3%
EMU EZU 25.94 +0.09 +0.3% 300.4 -2.0% -12.9% -7%
India EPI 15.83 +0.04 +0.3% 3123.3 -1.1% -13.6% +2%
Muni Bonds MUB 111.13 +0.19 +0.2% 183.5 +0.3% +1.2% +4%
T-Bond 3-7 Yr IEI 123.35 +0.19 +0.2% 1803.7 +0.5% +0.8% +1%
Canada EWC 25.32 +0.06 +0.2% 2854.9 -0.9% -10.7% -5%
Emer Mk Asia/Pac GMF 66.42 +0.10 +0.2% 199.9 +1.6% -9.4% +1%
Broker/Dealer IAI 21.05 +0.03 +0.1% 38.2 -0.2% -10.7% +1%
Sugar SGG 72.34 +0.04 +0.1% 3.4 -0.6% -7.9% -12%
Emer Mk Sov Debt PCY 27.70 +0.02 +0.1% 689.2 +0.3% -2.3% +4%
T-Bond 1-3 Yr SHY 84.48 +0.03 0.0% 3737.5 +0.1% +0.1% 0%
Euro Currency FXE 123.03 -0.03 0.0% 1421.1 -1.2% -6.6% -5%
Swiss Franc FXF 101.48 -0.05 0.0% 84.2 -1.2% -6.6% -3%
US Dollar Index UUP 22.99 +0.01 0.0% 3406.6 +0.7% +5.4% +2%
Singapore EWS 11.65 0.00 0.0% 2864.0 +0.1% -10.4% +8%
SP100 OEF 60.08 -0.06 -0.1% 382.6 -0.1% -5.6% +6%
Russell 2000 IWM 76.11 -0.10 -0.1% 59439.5 -0.6% -6.6% +4%
Network IGN 25.28 -0.02 -0.1% 16.9 -0.1% -13.5% -8%
Germany EWG 19.49 -0.02 -0.1% 3403.6 -1.7% -13.5% +1%
HongKong EWH 15.92 -0.02 -0.1% 3356.9 +1.0% -9.3% +3%
Malaysia EWM 13.88 -0.01 -0.1% 2497.7 +1.5% -4.3% +4%
DJIA DIA 123.70 -0.29 -0.2% 7712.1 -0.5% -5.8% +3%
SP500 Large-Cap SPY 131.47 -0.29 -0.2% 195148.4 -0.5% -6.0% +5%
Consumer Discrec XLY 43.10 -0.09 -0.2% 9867.7 -0.4% -5.5% +11%
Consumer Staples XLP 33.78 -0.07 -0.2% 5125.3 -0.3% -1.2% +5%
Gold GLD 151.62 -0.29 -0.2% 10113.0 -0.7% -6.3% 0%
Chinese Yuan CYB 25.11 -0.05 -0.2% 126.9 -0.4% -1.0% 0%
SP500 Equal Wght RSP 47.88 -0.16 -0.3% 659.7 -1.0% -7.0% +4%
SP400 Mid-Cap MDY 168.57 -0.44 -0.3% 2526.7 -1.0% -6.5% +6%
SP600 Small-Cap IJR 70.56 -0.20 -0.3% 2792.7 -0.8% -6.3% +4%
Home Builders XHB 20.71 -0.06 -0.3% 11099.8 -1.6% -3.7% +21%
Internet FDN 34.24 -0.11 -0.3% 54.8 -1.2% -7.0% +6%
Switzerland EWL 22.25 -0.07 -0.3% 510.7 -1.1% -10.4% -2%
Nasdaq 100 QQQ 62.06 -0.27 -0.4% 55193.3 0.0% -7.0% +11%
Aerospace/Defenc ITA 61.78 -0.24 -0.4% 8210.0 +0.1% -7.6% +1%
Industrial XLI 34.67 -0.13 -0.4% 17817.8 -0.7% -6.3% +3%
Materials XLB 33.82 -0.14 -0.4% 9935.9 -0.5% -7.8% +1%
Rare Earth Metal REMX 13.49 -0.06 -0.4% 88.6 +1.7% -16.7% -10%
British Pound FXB 152.68 -0.69 -0.4% 52.3 -1.6% -5.1% -1%
Canadian Dollar FXC 96.27 -0.36 -0.4% 107.6 -0.3% -4.4% -1%
Agribusiness MOO 46.80 -0.23 -0.5% 1929.4 0.0% -10.2% -1%
Health Care XLV 36.15 -0.18 -0.5% 4766.3 -0.7% -3.6% +5%
Technology XLK 27.93 -0.13 -0.5% 11889.5 +0.2% -6.3% +10%
Commodity GSG 30.23 -0.18 -0.6% 723.7 -3.2% -12.8% -8%
Copper JJC 42.82 -0.25 -0.6% 172.2 -2.6% -12.8% -3%
Medical Devices IHI 62.68 -0.39 -0.6% 18.5 -1.6% -6.6% +7%
Pharmacutical XPH 55.61 -0.36 -0.6% 108.6 -1.1% -4.2% +9%
Retail XRT 58.41 -0.33 -0.6% 6631.4 -1.7% -5.4% +11%
Silver SLV 26.96 -0.16 -0.6% 9789.9 -2.4% -10.5% 0%
Software IGV 59.47 -0.35 -0.6% 54.2 -1.6% -8.3% +10%
Healthcare Provd IHF 60.96 -0.46 -0.7% 16.5 -1.0% -4.9% +4%
Natural Gas UNG 16.79 -0.12 -0.7% 16325.1 -7.7% +2.3% -35%
Oil/Gas Explortn IEO 55.41 -0.46 -0.8% 240.9 -2.1% -14.1% -10%
NDX Equal Weight QQEW 24.18 -0.23 -0.9% 13.6 -1.4% -8.7% +5%
Energy XLE 63.63 -0.56 -0.9% 26682.8 -2.3% -10.7% -8%
Russia RSX 23.93 -0.22 -0.9% 5925.0 -0.7% -20.1% -10%
Biotech IBB 123.21 -1.19 -1.0% 952.8 -1.6% -1.7% +18%
Gold Miners GDX 43.78 -0.46 -1.0% 15588.2 -2.5% -5.6% -15%
Natural Resourcs IGE 34.16 -0.36 -1.0% 286.1 -2.5% -12.0% -10%
Semiconductor SOXX 50.22 -0.53 -1.0% 372.4 -0.3% -10.5% +2%
Uranium URA 7.13 -0.07 -1.0% 132.8 -0.7% -20.2% -13%
High Yield Bond JNK 38.11 -0.41 -1.1% 18425.9 -0.7% -3.5% +1%
Crude Oil USO 32.61 -0.41 -1.2% 10902.8 -4.7% -17.8% -14%
Indonesia IDX 25.31 -0.32 -1.2% 593.8 +0.2% -14.4% -11%
Steel SLX 41.95 -0.73 -1.7% 158.1 -2.1% -18.9% -12%
Oil Service XES 30.59 -0.60 -1.9% 594.2 -3.4% -13.6% -12%
Mexico EWW 54.48 -1.13 -2.0% 7433.8 -1.0% -11.9% +1%
Coal KOL 24.77 -0.60 -2.4% 372.9 -2.0% -21.4% -23%
Metals & Mining XME 39.40 -1.04 -2.6% 3927.5 -3.6% -18.7% -19%
Average -0.1% -0.5% -7.6% 0%
****************************************************************************
ETFs SORTED BY PRICE MOMENTUM OSCILLATOR (PMO) RANK
This section ranks the securities based on Decision Point's proprietary
PMO, a measure of internal and relative strength.
|-RankChg| |--% Price Change-| Hot/Cold PMO
PMO 5 15 On 5 15 Group & Xover
Name/Symbol Rank Day Day 05/31 Day Day Blinkers Sgnl/Days
--------------------- --- --- --- ----- ---- ---- |---------|---------
Natural Gas UNG 1 0 +79 -0.7% -14% -4% 5 -- -+ SELL 0
T-Bond 20+ Yr TLT 2 0 +3 +1.2% +3% +7% 1 ++ ++ BUY 57
US Dollar Index UUP 3 +2 +45 +0.0% +1% +4% 1 ++ ++ + BUY 24
T-Bnd 7-10 Yr IEF 4 -1 +9 +0.4% +1% +2% 2 ++ ++ - BUY 59
Airlines FAA 5 +15 +1 +2.3% +8% +3% 1 ++ ++ + BUY 2
Biotech IBB 6 -2 -2 -1.0% 0% 0% 5 -- -+ - SELL 14
Japanese Yen FXY 7 +1 +12 +0.9% +1% +2% 1 ++ ++ + BUY 66
Utilities XLU 8 -2 +2 +0.5% +1% +1% 4 -+ ++ - SELL 13
TIPS Bonds TIP 9 -2 +12 +0.5% +1% +2% 2 ++ ++ - BUY 51
Muni Bonds MUB 10 -1 +10 +0.2% 0% 0% 4 -+ ++ - SELL 6
T-Bond 3-7 Yr IEI 11 -1 +16 +0.2% 0% +1% 2 ++ ++ - BUY 0
InvesTop CrpB LQD 12 -1 +10 +0.7% +1% 0% 4 -+ ++ - SELL 14
Consumer Staples XLP 13 -1 -2 -0.2% +1% 0% 5 -- -+ - SELL 52
Home Builders XHB 14 +5 -11 -0.3% 0% -3% 5 -- -+ + SELL 21
T-Bond 1-3 Yr SHY 15 -2 +23 +0.0% 0% 0% 4 -+ ++ - SELL 16
Pharmacutical XPH 16 0 -9 -0.6% 0% -1% 5 -- -+ SELL 22
Chinese Yuan CYB 17 0 +27 -0.2% -1% -1% 6 -- -- SELL 22
Real Estate IYR 18 -4 -16 +0.6% 0% -4% 6 -- -- - SELL 17
Emer Mk Sov Debt PCY 19 -4 -11 +0.1% 0% -2% 6 -- -- - SELL 17
DJ Sel Dividend DVY 20 +3 -6 +0.3% 0% -1% 5 -- -- + SELL 23
Health Care XLV 21 +1 -3 -0.5% 0% -2% 5 -- -- + SELL 27
High Yield Bond JNK 22 -1 -7 -1.1% -1% -3% 6 -- -- - SELL 16
British Pound FXB 23 -5 -11 -0.5% -2% -5% 6 -- -- - SELL 22
Retail XRT 24 +2 -7 -0.6% -1% -2% 5 -- -- + SELL 27
DJ Transports IYT 25 +6 +5 +1.0% +1% -1% 4 -- +- + SELL 23
Consumer Discrec XLY 26 -1 -17 -0.2% 0% -2% 6 -- -- - SELL 24
Canadian Dollar FXC 27 -3 +7 -0.4% -1% -3% 6 -- -- - SELL 24
Bank Regional KRE 28 +4 -4 +0.5% 0% -3% 5 -- -- + SELL 59
Telecom IYZ 29 +8 +31 +0.5% +1% -1% 4 -- +- + SELL 23
DJIA DIA 30 -2 -2 -0.2% -1% -3% 6 -- -- - SELL 24
Insurance KIE 31 -1 -15 +0.5% 0% -4% 6 -- -- - SELL 24
SP100 OEF 32 +3 -1 -0.1% 0% -3% 5 -- -- + SELL 28
Medical Devices IHI 33 -4 -8 -0.6% -1% -5% 6 -- -- - SELL 23
Internet FDN 34 0 -1 -0.3% -3% -4% 6 -- -- SELL 28
SP500 Large-Cap SPY 35 +1 0 -0.2% -1% -3% 5 -- -- + SELL 28
SP400 Mid-Cap MDY 36 +3 +7 -0.3% -1% -4% 5 -- -- + SELL 27
SP600 Small-Cap IJR 37 +4 +16 -0.3% -1% -4% 5 -- -- + SELL 27
Malaysia EWM 37 +3 +2 -0.1% +2% -4% 4 -- +- + SELL 106
Technology XLK 39 -1 +1 -0.5% -1% -3% 6 -- -- - SELL 63
Swiss Franc FXF 40 -13 +10 -0.1% -2% -5% 6 -- -- - SELL 27
Industrial XLI 41 +5 +16 -0.4% -2% -3% 5 -- -- + SELL 27
Euro Currency FXE 42 -9 +13 -0.0% -2% -4% 6 -- -- - SELL 27
Nasdaq 100 QQQ 43 0 -1 -0.4% -1% -4% 6 -- -- SELL 62
SP500 Equal Wght RSP 44 +3 +5 -0.3% -1% -4% 5 -- -- + SELL 27
Russell 2000 IWM 45 +3 +14 -0.1% 0% -3% 5 -- -- + SELL 27
Australian Doll FXA 46 -4 +20 +0.3% 0% -3% 6 -- -- - SELL 27
Healthcare Provd IHF 47 +6 +17 -0.8% +1% -2% 4 -- +- + SELL 51
Gold GLD 48 +1 +22 -0.2% 0% -2% 4 -- +- + SELL 23
Software IGV 49 -5 -8 -0.6% -3% -5% 6 -- -- - SELL 71
Aerospace/Defenc ITA 50 0 +6 -0.4% -1% -4% 6 -- -- SELL 27
NDX Equal Weight QQEW 51 +1 +14 -0.9% -2% -4% 5 -- -- + SELL 28
Materials XLB 52 +12 +11 -0.4% 0% -4% 4 -- +- + SELL 27
Taiwan EWT 53 +1 +15 +0.6% 0% -5% 4 -- +- + SELL 23
Emer Mk Mid-East GAF 54 +1 -22 +1.6% 0% -5% 4 -- +- + SELL 22
South Africa EZA 55 +5 -9 +1.7% 0% -4% 4 -- +- + SELL 22
Thailand THD 56 -11 -55 +0.7% +1% -9% 6 -- -- - SELL 22
Singapore EWS 57 -6 -34 0.0% -1% -7% 6 -- -- - SELL 24
Financial XLF 58 +3 -29 +0.9% 0% -6% 5 -- -- + SELL 58
Gold Miners GDX 59 +30 +40 -1.0% -1% +2% 2 ++ +- + BUY 9
Switzerland EWL 59 -3 -9 -0.3% -2% -6% 6 -- -- - SELL 28
Energy XLE 61 +5 +15 -0.9% -3% -6% 5 -- -- + SELL 23
United Kingdom EWU 62 -5 -26 +0.4% -2% -8% 6 -- -- - SELL 23
Canada EWC 63 +7 +8 +0.2% -2% -4% 5 -- -- + SELL 27
HongKong EWH 64 +1 -12 -0.1% 0% -7% 5 -- -- + SELL 23
Mexico EWW 65 -2 -39 -2.0% -1% -9% 6 -- -- - SELL 23
Copper JJC 66 -4 -5 -0.6% -2% -8% 6 -- -- - SELL 22
Palladium PALL 67 +8 +7 +0.5% +3% 0% 3 +- +- + BUY 0
Japan EWJ 68 +1 +7 +1.0% 0% -5% 4 -- +- + SELL 87
Agribusiness MOO 69 +3 -11 -0.5% 0% -7% 5 -- -- + SELL 27
Turkey TUR 70 -12 -33 +1.0% -1% -7% 6 -- -- - SELL 57
Emer Mk Asia/Pac GMF 71 +2 -2 +0.2% 0% -6% 4 -- +- + SELL 27
EAFE Index EFA 72 -4 -5 +0.4% -2% -7% 6 -- -- - SELL 27
Natural Resourcs IGE 73 +9 +11 -1.0% -3% -6% 5 -- -- + SELL 24
Australia EWA 74 -7 -27 +0.5% -1% -7% 6 -- -- - SELL 24
Semiconductor SOXX 75 +4 +4 -1.0% -1% -6% 5 -- -- + SELL 63
Commodity GSG 76 -5 +2 -0.6% -3% -7% 6 -- -- - SELL 28
France EWQ 77 -1 +4 +0.8% -2% -6% 6 -- -- - SELL 23
Germany EWG 78 -4 -5 -0.1% -3% -8% 6 -- -- - SELL 27
South Korea EWY 79 -2 -25 +0.7% +1% -8% 4 -- +- - SELL 27
Emerging Markets EEM 80 0 -8 +0.4% 0% -6% 4 -- +- SELL 27
China 25 FXI 81 -3 -19 +0.6% +1% -7% 4 -- +- - SELL 22
Oil Service XES 82 +1 +3 -1.9% -5% -9% 5 -- -- + SELL 24
Silver SLV 83 +2 +8 -0.6% 0% -5% 4 -- +- + SELL 87
Indonesia IDX 84 -25 -39 -1.3% -7% -12% 6 -- -- - SELL 27
Broker/Dealer IAI 85 +3 +2 +0.1% 0% -6% 4 -- +- + SELL 63
Oil/Gas Explortn IEO 86 0 +2 -0.8% -3% -8% 6 -- -- SELL 23
EMU EZU 87 -6 -4 +0.4% -3% -8% 6 -- -- - SELL 27
Sugar SGG 88 -1 +10 +0.1% 0% -5% 6 -- -- - SELL 9
Network IGN 89 +1 +1 -0.1% -2% -8% 4 -- +- + SELL 57
Crude Oil USO 90 -6 -13 -1.2% -4% -11% 6 -- -- - SELL 27
Emer Mk Latin Am GML 91 0 -9 +0.6% +1% -8% 4 -- +- SELL 106
India EPI 92 0 +1 +0.3% +1% -6% 4 -- +- SELL 94
Metals & Mining XME 93 0 -4 -2.6% -5% -13% 6 -- -- SELL 27
Steel SLX 94 0 -8 -1.7% -4% -13% 6 -- -- SELL 27
Brazil EWZ 95 +2 +1 +1.0% +2% -8% 4 -- +- + SELL 106
Rare Earth Metal REMX 96 +2 -1 -0.4% 0% -7% 4 -- +- + SELL 105
Russia RSX 97 -1 -3 -0.9% -2% -10% 6 -- -- - SELL 86
Coal KOL 98 -3 -6 -2.4% -6% -16% 6 -- -- - SELL 27
Uranium URA 99 0 -2 -1.0% +1% -11% 4 -- +- SELL 23
****************************************************************************
PMO (PRICE MOMENTUM OSCILLATOR) CROSSOVER SIGNALS
The PMO generates a BUY or SELL Signals when it crosses up or down through
its 10-DMA. These signals tend to be short-term in duration, but they can
last for several weeks. Do not take them at face value because they can
whipsaw quite a bit. They should be used to alert you to possible trading
opportunities not used as a mechanical trading model. Always check our daily
stock charts to verify the price pattern and the configuration of the PMO.
Signals are best when price appears extended, is near support or resistance,
and the PMO is very overbought or oversold. These signals may also be used to
